Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Rebuild | ||
8:45 – 9:10 | Registration | Registration | Registration | Registration | Registration | Registration | Registration |
9:10 – 10:10 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 |
10:10 – 11:10 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 |
11:10 – 11:30 | AM Break | Break | Break | Break | Break | Break | Break |
11:30 – 12:30 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
12:30 – 13:15 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
13:15 – 14:15 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 |
14:15 – 15:15 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 |
Week Total Hours: 32 hours 30minutes